26 July 2026 · 9 holes
Grand View (9 hole)
Formats — tap to turn on or off
Tom Beckett · Stableford
0
Ellis Crane · Stableford
0
Sofia Duarte · Stableford
0
Nina Halloran · Stableford
0
Ivy Larsen · Stableford
0
Tom Beckett · Stroke play
Level
Ellis Crane · Stroke play
Level
Sofia Duarte · Stroke play
Level
Nina Halloran · Stroke play
Level
Ivy Larsen · Stroke play
Level
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 36 |
| Stroke index | 3 | 9 | 1 | 5 | 7 | 2 | 8 | 4 | 6 | ||
| Tom Beckett | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – | – |
| Ellis Crane | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – | – |
| Sofia Duarte | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – | – |
| Nina Halloran | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – | – |
| Ivy Larsen | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – Not played | – | – |
| Tom Beckett · points | – | – | – | – | – | – | – | – | – | 0 | |
| Ellis Crane · points | – | – | – | – | – | – | – | – | – | 0 | |
| Sofia Duarte · points | – | – | – | – | – | – | – | – | – | 0 | |
| Nina Halloran · points | – | – | – | – | – | – | – | – | – | 0 | |
| Ivy Larsen · points | – | – | – | – | – | – | – | – | – | 0 | |
| Tom Beckett · net | – | – | – | – | – | – | – | – | – | – | |
| Ellis Crane · net | – | – | – | – | – | – | – | – | – | – | |
| Sofia Duarte · net | – | – | – | – | – | – | – | – | – | – | |
| Nina Halloran · net | – | – | – | – | – | – | – | – | – | – | |
| Ivy Larsen · net | – | – | – | – | – | – | – | – | – | – |
Key
3 Eagle
4 Birdie
4 Par
5 Bogey
6 Double
Enter a score