26 July 2026 · 18 holes
Waveland Golf Course
Formats — tap to turn on or off
Match play
All square
Alex Rowan · Stableford
28
Jordan Vale · Stableford
26
Alex Rowan · Stroke play
+7
Jordan Vale · Stroke play
+3
Skins
1 carrying
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Stroke index | 5 | 17 | 1 | 11 | 3 | 15 | 7 | 9 | 13 | 6 | 18 | 2 | 10 | 4 | 16 | 8 | 12 | 14 | |||
| Alex Rowan | 5 Not played | 3 Not played | 6 Albatross | 4 Not played | 5 Not played | 3 Not played | 4 Not played | 6 Albatross | 5 Not played | 41 | 4 Not played | 3 Not played | 7 Eagle | 4 Not played | – Not played | – Not played | – Not played | – Not played | – Not played | 18 | 59 |
| Jordan Vale | 4 Not played | 4 Not played | 5 Not played | 4 Not played | 4 Not played | 2 Not played | 5 Not played | 5 Not played | 4 Not played | 37 | 4 Not played | 3 Not played | 6 Albatross | 5 Not played | – Not played | – Not played | – Not played | – Not played | – Not played | 18 | 55 |
| Alex Rowan · points | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | – | – | – | – | – | 28 | ||
| Jordan Vale · points | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | – | – | – | – | – | 26 | ||
| Alex Rowan · net | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 6 | 3 | – | – | – | – | – | 50 | ||
| Jordan Vale · net | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | – | – | – | – | – | 52 | ||
| Hole won by | ½ | AR | JV | AR | JV | JV | AR | ½ | JV | AR | ½ | JV | AR | – | – | – | – | – | All square | ||
| Skin | carry | 2 | 1 | 1 | 1 | 1 | 1 | carry | 2 | 1 | carry | 2 | 1 | – | – | – | – | – | 10 |
Key
3 Eagle
4 Birdie
4 Par
5 Bogey
6 Double
Enter a score