25 July 2026 · 18 holes · 12 players · 6 teams
Waveland Golf Course
Stroke play
Top 6 and ties · cut at +17| Pos | First | Last | To par | Standing | Detail |
|---|---|---|---|---|---|
| 1 | Ivy | Larsen | +15 | Leader | 87 gross · 67 net |
| T2 | Priya | Raman | +16 | 3 back | 88 gross · 70 net |
| T2 | Marcus | Webb | +22 | 3 back | 94 gross · 70 net |
| 4 | Ellis | Crane | +17 | 7 back | 89 gross · 74 net |
| T5 | Alex | Rowan | +17 | 10 back | 89 gross · 77 net |
| T5 | Jordan | Vale | +9 | 10 back | 81 gross · 77 net |
| T5 | Dermot | Quinn | +16 | 10 back | 88 gross · 77 net |
| T8 | Nina | Halloran | +10 | 13 back | 82 gross · 80 net |
| T8 | Hana | Okafor | +13 | 13 back | 85 gross · 80 net |
| 10 | Tom | Beckett | +17 | 15 back | 89 gross · 82 net |
| 11 | Rafael | Sousa | +13 | 17 back | 85 gross · 84 net |
| 12 | Sofia | Duarte | +22 | 18 back | 94 gross · 85 net |
Stableford
Top 6 and ties · cut at 31| Pos | First | Last | Points | Standing | Detail |
|---|---|---|---|---|---|
| 1 | Ivy | Larsen | 41 | Leader | 18 holes · off 20 |
| T2 | Priya | Raman | 38 | 3 back | 18 holes · off 18 |
| T2 | Marcus | Webb | 38 | 3 back | 18 holes · off 24 |
| 4 | Ellis | Crane | 34 | 7 back | 18 holes · off 15 |
| 5 | Dermot | Quinn | 32 | 9 back | 18 holes · off 11 |
| T6 | Alex | Rowan | 31 | 10 back | 18 holes · off 12 |
| T6 | Jordan | Vale | 31 | 10 back | 18 holes · off 4 |
| T8 | Nina | Halloran | 28 | 13 back | 18 holes · off 2 |
| T8 | Hana | Okafor | 28 | 13 back | 18 holes · off 5 |
| 10 | Tom | Beckett | 27 | 14 back | 18 holes · off 7 |
| 11 | Rafael | Sousa | 26 | 15 back | 18 holes · off 1 |
| 12 | Sofia | Duarte | 23 | 18 back | 18 holes · off 9 |
Skins
| Pos | First | Last | Skins | Standing | Detail |
|---|---|---|---|---|---|
| T1 | Alex | Rowan | 4 | Leader | 1 hole · 13 |
| T1 | Priya | Raman | 4 | Leader | 1 hole · 8 |
| 3 | Ivy | Larsen | 3 | 1 back | 1 hole · 3 |
| T4 | Marcus | Webb | 1 | 3 back | 1 hole · 9 |
| T4 | Ellis | Crane | 1 | 3 back | 1 hole · 4 |
| T6 | Jordan | Vale | 0 | – | None yet |
| T6 | Tom | Beckett | 0 | – | None yet |
| T6 | Nina | Halloran | 0 | – | None yet |
| T6 | Sofia | Duarte | 0 | – | None yet |
| T6 | Hana | Okafor | 0 | – | None yet |
| T6 | Dermot | Quinn | 0 | – | None yet |
| T6 | Rafael | Sousa | 0 | – | None yet |
Scramble
Teams| Pos | Team | Players | To par | Standing | Detail |
|---|---|---|---|---|---|
| 1 | Team B | Raman & Beckett | -15 | Leader | 62 gross · 57 net · team handicap 5 |
| T2 | Team A | Rowan & Vale | -11 | 4 back | 64 gross · 61 net · team handicap 3 |
| T2 | Team C | Halloran & Webb | -11 | 4 back | 65 gross · 61 net · team handicap 4 |
| T2 | Team D | Duarte & Crane | -11 | 4 back | 66 gross · 61 net · team handicap 5 |
| 5 | Team F | Larsen & Sousa | -9 | 6 back | 66 gross · 63 net · team handicap 3 |
| 6 | Team E | Okafor & Quinn | -8 | 7 back | 67 gross · 64 net · team handicap 3 |
Four-ball
Teams| Pos | Team | Players | To par | Standing | Detail |
|---|---|---|---|---|---|
| 1 | Team C | Halloran & Webb | -5 | Leader | 78 gross · 67 net · 90% each, better ball |
| 2 | Team F | Larsen & Sousa | -4 | 1 back | 81 gross · 68 net · 90% each, better ball |
| T3 | Team B | Raman & Beckett | -3 | 2 back | 82 gross · 69 net · 90% each, better ball |
| T3 | Team D | Duarte & Crane | -3 | 2 back | 82 gross · 69 net · 90% each, better ball |
| 5 | Team A | Rowan & Vale | -1 | 4 back | 78 gross · 71 net · 90% each, better ball |
| 6 | Team E | Okafor & Quinn | +1 | 6 back | 81 gross · 73 net · 90% each, better ball |